Bihar Development Trust-MICROFINANCE PROGRAMME,AGENCY WISE OUTSTANDING LOAN

Institutional Loan Details

MICROFINANCE PROGRAMME

AGENCY WISE OUTSTANDING LOAN/CREDIT FOR MICROFINANCE OPERATIONS as on 31st Aug 09

 

Name of Funding Agency Month of Disbursement Amount of Dibursement OS REPORT
FWWB CB 1 31-Dec-08 100,000  
FWWB CB 2 28-Feb-08 200,000  
FWWB 1 15-Jul-08 500,000 138,886
FWWB 2 5-Jan-09 500,000 305,554
FWWB 3 1-May-09 500,000 416,666
FWWB 4 11-Jun-09 500,000 444,444
FWWB 5 23-Jun-09 500,000 444,444
FWWB 6 16-Jul-08 500,000 472,222
FWWB 7 21-Aug-09 500,000 500,000
FWWB 8 21-Sep-09 1000,000  
SUB TOTAL 1 4,800,000  
TMN 1 23-Jun-08 500,000 208,338
TMN 2 12-Dec-08 500,000 333,336
TMN 3 23-Mar-09 500,000 416,668
TMN 4 24-Mar-09 500,000 416,668
TMN 5 30-Mar-09 1000,000 833,332
TMN 6 1-Jun-09 1000,000 916,666
TMN 7 28-Aug-09 1000,000 1,000,000
SUB TOTAL 2 5,000,000  
RGVN 1 8-Feb-08 180,000 45,000
RGVN 2 5-Jan-09 500,000 375,000
RGVN 3 5-Jan-09 1,000,000  
SUB TOTAL 3   1680,000 420,000
BASIX 1 8-May-08 1000,000 428,572
BASIX 2 18-Aug-09 1000,000 1,000,000
SUB TOTAL 4 2,000,000  
INDIAN BANK 1 7-Nov-08 1000,000 808,158
SUB TOTAL 5 1,000,000  
PNB 1   3,100,000   
TOTAL   12,480,000 9,513,954